| Modeling the Sherman Tank in 1/72nd Scale |
| Details
and Accessories A wide variety of accessory sets have been made for the Sherman over recent years, mostly in resin and brass. I tried to list the accessories in logical groupings below, and I will continue to add items and reviews to the lists as they become available. |
| Tracks and Wheels |
| Name | Manufacturer | Number | Medium | Rating | Comments | Links |
| M4 Sherman Open-spoked Wheels | Calibre72 | 72-003 | Resin | ***** | Twelve, open-spoke wheels for M3 Mediums and early M4 Sherman tanks. | Preview |
| M4 Sherman Open-spoke Wheels | Armory | AC7274 | Resin | **** | Twelve, open-spoke wheels for M3 Mediums and early M4 Sherman tanks. | Preview |
| M4 Sherman Stamped Wheels | Calibre72 | 72-008 | Resin | ***** | Twelve, 6-spoke, stamped wheels for late war M4 Shermans. | Preview |
| M4 Sherman Dish Wheels | Armory | AC7276 | Resin | **** | Twelve dish-style wheels for late war M4 Shermans. | Preview |
| M4A1 Early Bogies and Wheels | Modell Trans | 72077 | Resin | ***** | For early Shermans as well as M3 Medium Tanks. Includes open-spoke wheels and early bogies with return rollers mounted on top of bogies. | Preview |
| T48 Rubber Chevron Track | Mirage | 72T01 | Vinyl | *** | Nicely detailed but with poor curing of the vinyl. | Preview |
| T49 Track | OKB Grigorov | 72076 | Photoetch | ? | ||
| T49 Steel Track | MR Modellbau | 7261 | Resin | ***** | Includes tracks and idler wheels in resin, plus white metal, open-spoke, sprocket wheels. | Preview |
| T49 Track | Mirage | 72T02 | Vinyl/Photoetch | *** | The vinyl tracks are smooth rubber block with photoetched detail to be glued to the track surface. | Preview |
| T51 Rubber Block Track | MR Modellbau | 7260 | Resin | ? | Includes tracks and idler wheels in resin, plus white metal, open-spoke, sprocket wheels. | |
| T54 Winter Tracks | Fine Scale Factory | WZ-55 | White Metal | **** | T54 track (from ESCI kits) fitted with extended end connectors. | Preview |
| T54E1 Steel Track | MR Modellbau | 7262 | Resin | **** | Includes tracks and idler wheels in resin, plus white metal, open-spoke, sprocket wheels. | Preview |
| T54E2 Steel Track w/duckbills | Modell Trans | 72042a | Resin | ? | ||
| T62 Track | Mirage | 72T03 | Vinyl/Photoetch | *** | The vinyl tracks are smooth rubber block with photoetched detail to be glued to the track surface. | Preview |
| T74 Track | Mirage | 72T04 | Vinyl/Photoetch | *** | The vinyl tracks are smooth rubber block with photoetched detail to be glued to the track surface. | Preview |
| WE210 Rubber Block Track | MR Modellbau | 7263 | Resin | ***** | Includes tracks and idler wheels in resin, plus white metal, open-spoke, sprocket wheels. | Preview |
| WE210 Track Detail | Mirage | 72804 | Photoetch | **** | Includes photoetched detail to be glued to the surface of the rubber block tracks that come with the Mirage M3 kits. | Preview |
| T66 HVSS Track | OKB Grigorov | 72077 | Photoetch | *** | One of the very few aftermarket sets of HVSS tracks available. | Preview |
| T80 HVSS Tracks | Fine Scale Factory | PW002 | White Metal | *** | OOP | Preview |
| Duckbill End Connectors | Extratech | Photoetch | ? | |||
| Platypus Grousers | Tracks & Troops | TT063 | Resin | **** | Preview |
| Replacement Gun Barrels |
| Usually made from lathe-turned aluminum, but some kits also include brass or resin details. |
| Name | Manufacturer | Medium | Rating | Comments | Links |
| 75mm Gun Barrel | Aber | Metal | ***** | Preview | |
| 75mm Gun Barrel | ARMO | Metal | N/A | 1/76th scale for Airfix kits. | Preview |
| 75mm M3 Gun Barrel | Armorscale | Metal | ***** | Same barrel as Aber. | |
| 75mm Gun Barrel | CMK | Metal | ***** | Gun Barrel only, no shells or resin parts. | Preview |
| 75mm M3 Gun Barrel | MR Modellbau | Metal | **** | Beautifully shaped, but a little bit too long. | Preview |
| 75mm M3 Gun Barrel | RB Model | Metal | **** | Beautifully shaped, but a little bit too short. | Preview |
| 75mm M3 Gun Barrel & Mantlet (early) | CMK | Metal/Resin | ***** | Aluminum gun barrel, resin M34 mantlet (without side armor) and two brass ammo shells, one complete, and one empty. | Preview |
| 75mm M3 Gun Barrel & Mantlet (mid) | CMK | Metal/Resin | ***** | Aluminum gun barrel, resin M34 mantlet (with side armor) and two brass ammo shells, one complete, and one empty. | Preview |
| 75mm M3 Gun Barrel & Mantlet (late) | CMK | Metal/Resin | ***** | Aluminum gun barrel, resin M34A1 mantlet and two brass ammo shells, one complete, and one empty. | Preview |
| 75mm M3 Gun Barrel & Mantlet | CMK | Metal/Resin | ***** | Aluminum gun barrel, resin M34 mantlet (with side armor) and armored MG cover, and two brass ammo shells, one complete, and one empty. | Preview |
| 76mm Gun Barrel | ARMO | Metal | */***** | Old samples were a direct copy of the Revell gun barrel, which is incorrectly shaped, but this piece has since been revised to an accurate size and shape. With thread protector end cap. | Preview |
| 76mm M1A1C Gun Barrel | Armorscale | Metal | **** | Comes with brass muzzle brake. Possibly too long? | Preview |
| 76mm M1A1C Gun Barrel | MR Modellbau | Metal | ***** | With thread protector end cap. | Preview |
| 76mm M1A1C Gun Barrel | RB Model | Metal | ***** | With brass muzzle brake. | Preview |
| 105mm Gun Barrel | MR Modellbau | Metal | ***** | Preview | |
| 105mm Gun Barrel | Aber | Metal | ***** | Nice shape. | Preview |
| 76mm M7 Gun Barrel | Aber | Metal | ? | Although labeled as 76.2mm, this is actually a 3 inch gun for the M10 Tank Destroyer. | |
| 76mm M7 Gun Barrel | Armorscale | Metal | ? | Same barrel as Aber. | |
| 76mm M7 Gun Barrel | RB Model | Metal | **** | Although labeled as 76.2mm, this is actually a 3 inch gun for the M10 Tank Destroyer. | Preview |
| M10 GMC Gun Barrel | ExtraTech | Metal | ***** | 3 inch gun barrel for the M10 Tank Destroyer. | Preview |
| 3 inch M7 Gun Barrel | MR Modellbau | Metal | ? | 3 inch gun barrel for the M10 Tank Destroyer. | |
| Achilles IIC Barrel | ExtraTech | Metal | ***** | 17 pdr barrel for the Achilles tank destroyer. Includes resin muzzle brake. | Preview |
| 17pdr Gun Barrel | Armorscale | Metal | ***** | 17 pdr barrel for the Firefly. Includes brass muzzle brake. | Preview |
| 17pdr Gun Barrel | MR Modellbau | Metal | ***** | 17 pdr barrel for the Firefly. Includes resin muzzle brake. | Preview |
| 17pdr Gun Barrel | RB Model | Metal | ***** | 17 pdr barrel for the Firefly. Includes brass muzzle brake. | Preview |
| Photoetched Brass |
| Name | Manufacturer | Number | Medium | Rating | Comments | Links |
| M4 Detail Set | Hauler | 72004 | Photoetch | ? | Designed for the HäT M4. Includes parts for both kits in the box. | |
| M4 Mid-Production Detail Set | Eduard | 22119 | Photoetch | ***** | Designed for the Trumpeter M4 kit. | Preview |
| M4A1 Detail Set | Eduard | 22014 | Photoetch | **** | Designed for the Matchbox/Revell M4A1. | Preview |
| M4A1 Detail Set | Extratech | 72-003 | Photoetch | **** | Designed for the Revell M4A1, but in reality, it can be used for almost any Sherman kit. | Preview |
| M4 Detail Set | PART | P72-121 | Photoetch | ***** | For Italeri/ESCI M4A1 kit. | Preview |
| M4A1 Detail Set | PART | P72-120 | Photoetch | ***** | For Revell M4A1 kit. | Preview |
| Chains for Sherman Crab | Modelltrans | X7202 | Photoetch | ? | ||
| Sherman M4A1 Front Armor Plate | OKB Grigorov | 72022 | Photoetch | **** | Special applique armor. | Preview |
| Sherman Parts | Modelltrans | 7204 | Photoetch | ***** | Generic set for use with any Sherman kit. | Preview |
| M4A2 Engine Grate | Tracks & Troops | TTPE002 | Photoetch | **** | Available in 1-, 3- or 5-packs. | Preview |
| M4A3 Engine Grate | Tracks & Troops | TTPE003 | Photoetch | **** | Available in 1-, 3- or 5-packs. | Preview |
| Miscellaneous Accessories |
| Name | Manufacturer | Number | Medium | Rating | Comments | Links |
| British Sherman Accessories | Turretcast Models | TCM-103 | Resin | *** | Various stowage items such as storage bins, bags and crates. | Preview |
| Sherman Tank Accessories | HQ72 | Resin | **** | Various stowage items such as bags and gas cans. | ||
| Sherman Accessories | MR Modellbau | 7244 | Resin | ***** | Various stowage items for a variety of M4 variants, including American and Commonwealth. | Preview |
| M4, Firefly & Cromwell Accessories | ModellTrans | Resin | ? | Stowage items for all three tanks. | ||
| M4A1 Equipment Set | Goffy | 7235 | Resin | ? | For Revell. Sandbag armor and stowage. | |
| M4A2 Upgrade | Leva | 72-C-21 | Resin | **** | Wooden side armor, new .50cal MG, and early turret w/o loader's hatch. OOP | Preview |
| M4A2 Upgrade | Leva | Resin | **** | Wooden side and front armor, new .50cal MG, and early turret w/o loader's hatch. OOP | ||
| M4A3 Sandbag Accessory Set | Black Dog | 72008 | Resin | **** | Replacement turret with molded-on sandbag racks, and sandbag racks for the hull sides. | Preview |
| M4A3 Iwo Jima Accessory Set | Black Dog | 72021 | Resin | ***** | Replacement turret with sandbags and wood armor for the hull sides. | Preview |
| Aunt Gemima Mine Exploder | Al.By | Resin | ? | |||
| Aunt Gemima Mine Exploder | Fine Scale Factory | Resin | ? | |||
| Cullin Hedgerow Cutter | Calibre72 | Resin | ***** | Although I don't own these, I have seen them, and they look great. | ||
| Cullin Hedgerow Cutter Type I | FBMinis | Resin | ? | Two cutters of a single design. | ||
| Cullin Hedgerow Cutter Type II | FBMinis | 72006 | Resin | ***** | Two cutters of two different designs. | Preview |
| Cullin Hedgerow Cutter | Fine Scale Factory | Resin | ? | |||
| Cullin Hedgerow Cutters | Leva | Resin | **** | |||
| Bulldozer Blade | Calibre72 | 72014 | Resin | ? | ||
| Bulldozer Blade | Fine Scale Factory | WZ-54 | Resin | **** | Designed for mounting on ESCI (Italeri) Sherman hulls. | Preview |
| Deep Wading Trunks | ModellTrans | 72071 | Resin | **** | Preview | |
| Sherman Wading Stacks | Calibre72 | 72015 | Resin | ? | ||
| M4 Sherman in Italy | FBMinis | 72010 | Resin | **** | Includes wading stacks specific to Italy plus miscellaneous stowage items. | Preview |
| Calliope 4.5in Rockets | Tracks & Troops | AC006 | Resin | ***** | Includes 12 rockets and 30 crates. | Preview |
| 75mm Ammunition | CMK | 72008 | Brass | **** | Includes 5 complete rounds, and 3 empty casings. | Preview |
| 75mm Ammunition | CMK | 72057 | Brass | **** | Includes 5 complete rounds. | Preview |
| 75mm Ammo Cartridges | CMK | 72058 | Brass | ***** | Includes 5 empty casings. | Preview |
| 76mm Ammunition | Extratech | 72015 | Resin | ***** | Includes cannon shells, shipping tubes and storage boxes. | Preview |
| 76mm Ammo Boxes | Goffy | 7205 | Resin | **** | Preview |
| Modeling the Sherman Tank in 1/72nd Scale |